A little competition occasionally is good for motivating you to stay active. Take part in a fitness event organized by an official body and earn Vitality points by submitting your results via AIA Vitality app.
Points earn up to 1,500 points/day from participating in organized fitness events such as road running, cycling and triathlons or virtual run. You can claim points once per event. To earn points from virtual runs, the event must be officially supported by AIA Vitality. |
Claim points in 30 days |
How to claim points for participating fitness events
Earn points from eligible fitness events
Distance | AIA Vitality point |
---|---|
5-9 km | 150 points |
10-21 km | 450 points |
21.1-42.1 km | 900 points |
42.2 km or more | 1,500 points |
Distance | AIA Vitality point |
---|---|
5-9 km | 150 points |
10 - 19 km | 450 points |
20 - 29 km | 900 points |
30 km or more | 1,500 points |
Distance | AIA Vitality point |
---|---|
4 - 9 km | 100 points |
10 - 14 km | 150 points |
15 - 29 km | 450 points |
30 - 49 km | 900 points |
50 km or more | 1,500 points |
Distance | AIA Vitality point |
---|---|
15 - 24 km | 150 points |
25 - 49 km | 450 points |
50 - 99 km | 900 points |
100 km or more | 1,500 points |
Distance | AIA Vitality point |
---|---|
10 - 24 km | 150 points |
25 - 49 km | 450 points |
50 - 74 km | 900 points |
75 km or more | 1,500 points |
Distance | AIA Vitality point |
---|---|
14 - 25.74 km | 150 points |
25.75 - 51.4 km | 900 points |
51.5 km or more | 1,500 points |
Distance | AIA Vitality point |
---|---|
14 - 20.74 km | 150 points |
20.75 - 39 km | 450 points |
40 - 59 km | 900 points |
60 km or more | 1,500 points |
Note:
You'll be awarded the highest exercise points from a single activity for the day. Earn up to 15,000 exercise points each membership year from activities including:
(1) Workout tracking with fitness device (up to 100 points/day) or
(2) Exercise at a partner gym (earn 100 points/day) or
(3) Join fitness events e.g. marathon (up to 1,500 points/day)
(4) Join online fitness class by participating partners (earn 50 points/day, up to 6,300 points/membership year)
(1) Workout tracking with fitness device (up to 100 points/day) or
(2) Exercise at a partner gym (earn 100 points/day) or
(3) Join fitness events e.g. marathon (up to 1,500 points/day)
(4) Join online fitness class by participating partners (earn 50 points/day, up to 6,300 points/membership year)